<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BLACKBAUD&#039;S Prospect Research Blog for Non-Profit Fund Raising</title>
	<link>http://www.prospectresearch.com</link>
	<description>Welcome to ProspectResearch.com, your online resource for knowledge sharing and best practices in prospect research.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:59:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Smile! You’re on Candid Camera!</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/smile-you%e2%80%99re-on-candid-camera.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/02/1201939_camcorder_in_hands.jpg" class="alignleft wp-post-image tfe" alt="" title="1201939_camcorder_in_hands" /></div></a>For those of us with years of fundraising under our belt, the very mention of the word “volunteers” can send shivers down one’s spine.  However, while, volunteer management is not everyone’s cup of tea, volunteers are frequently an under-utilized asset—and a very cost effective way of achieving your development goals.  First, a bit of a [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/smile-you%e2%80%99re-on-candid-camera.htm</link>
			</item>
	<item>
		<title>Prospect Research Blog Round-up!</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/prospect-research-blog-round-up-4.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/blog1.jpg" class="alignleft wp-post-image tfe" alt="" title="blog1" /></div></a>Welcome! It’s been a few months since I have shared some blog posts that caught my interest. Be sure to give these blogs some traffic! Feel free to leave comments and questions below. Don’t Forget Your $1,000 Gifts, from Jason Dick’s A Small Change fundraising blog, shares the importance of mid-level giving donors. The Role [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/prospect-research-blog-round-up-4.htm</link>
			</item>
	<item>
		<title>A Culture of Cooperation</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/a-culture-of-cooperation.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/1056130_the_missing_piece_1.jpg" class="alignleft wp-post-image tfe" alt="" title="1056130_the_missing_piece_1" /></div></a>In working with some of my clients over the past year, I have to reflect on how important a culture of cooperation is to meaningful and productive implementation of any fundraising program or specific endeavor.  I think our most successful clients have thoughtful and clear processes outlined, coupled with open lines of communication between various [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/a-culture-of-cooperation.htm</link>
			</item>
	<item>
		<title>Happy 25th!</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/happy-25th.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/1200968_birthday_cake_2.jpg" class="alignleft wp-post-image tfe" alt="" title="1200968_birthday_cake_2" /></div></a>As many of you may know I am the president of APRA.  For those of you who are not familiar with APRA, it stands for the Association for Professional Researchers for Advancement.  I am not only honored to be in this position but I am fortunate to be the president during the 25th anniversary celebration.  [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/happy-25th.htm</link>
			</item>
	<item>
		<title>What’s In a Name?</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/fundraising/what%e2%80%99s-in-a-name.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/hp-brick-1.png" class="alignleft wp-post-image tfe" alt="" title="hp-brick-1" /></div></a>As 2011 came to a close, I had numerous conversations with colleagues about a perennial topic—donor recognition.  After 25+ years in development, I am amazed at the plethora of scenarios that can emerge—and the extent to which each requires thought and consideration.  Sometimes there is no clear “right” answer, as each situation can be unique.  [...]]]></description>
		<link>http://www.prospectresearch.com/fundraising/what%e2%80%99s-in-a-name.htm</link>
			</item>
	<item>
		<title>It’s That Time Again &#8211; New Year’s Goal Setting for Your 2012 Fundraising</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/it%e2%80%99s-that-time-again-new-year%e2%80%99s-goal-setting-for-your-2012-fundraising.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/roy-jones.jpg" class="alignleft wp-post-image tfe" alt="" title="roy-jones" /></div></a>Note from ProspectResearch.com: Roy Jones has more than 30 years of marketing, fundraising and development experience. In addition to consulting and advising some of the nation&#8217;s top human services charities, Jones serves on several not-for-profit boards including the Ronald Reagan Institute, Recovery for the City, and the Economic Development Council. We invite you to check [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/it%e2%80%99s-that-time-again-new-year%e2%80%99s-goal-setting-for-your-2012-fundraising.htm</link>
			</item>
	<item>
		<title>The only thing worse than being talked about…</title>
		<description><![CDATA[<a class="thumbnail" href="http://www.prospectresearch.com/prospect-research/the-only-worse-thing-than-being-talked-about.htm"><img align="left" hspace="5" width="234" height="247" src="http://www.prospectresearch.com/wp-content/uploads/2012/01/view.jpeg" class="alignleft tfe wp-post-image" alt="view" title="view" /></a>I was honored and excited to be part of Ron Lieber’s New York Times column, Taking Fund-Raising To a New Level. Some of you might now be wondering why, since it did raise some questions about the scope of my passion in support of my vocations – professional fundraising and prospect research. The simple reason [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/the-only-worse-thing-than-being-talked-about.htm</link>
			</item>
	<item>
		<title>Engage Lapsed Donors as Volunteers</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/fundraising/engage-lapsed-donors-as-volunteers.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2011/12/volunteer.jpg" class="alignleft wp-post-image tfe" alt="" title="volunteer" /></div></a>As we wind down the year 2011, we reflect on a year of challenges, both with the economy and its affect on philanthropy.  One of the most daunting challenges our clients deal with seems to be what to do about their lapsed donors.  Lapsed donors are generally considered those who have not given a gift [...]]]></description>
		<link>http://www.prospectresearch.com/fundraising/engage-lapsed-donors-as-volunteers.htm</link>
			</item>
	<item>
		<title>Perception</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/prospect-research/perception.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2011/12/869391_sightseers.jpg" class="alignleft wp-post-image tfe" alt="" title="869391_sightseers" /></div></a>I was working with a client the other day and I was reminded once again that perception plays such a large role in fundraising.  We all carry perceptions of how non-profits work.  If our perception of a non-profit stops at which sector they are in then we are not doing due justice to our donors.  [...]]]></description>
		<link>http://www.prospectresearch.com/prospect-research/perception.htm</link>
			</item>
	<item>
		<title>Conversations from the Exit Row</title>
		<description><![CDATA[<a href="http://www.prospectresearch.com/fundraising/conversations-from-the-exit-row.htm"><div class="thumbnail"><img align="left" hspace="5" src="http://www.prospectresearch.com/wp-content/uploads/2011/12/1342969_rear_view_of_passengers_in_an_airplane.jpg" class="alignleft wp-post-image tfe" alt="" title="1342969_rear_view_of_passengers_in_an_airplane" /></div></a>I was traveling to Philadelphia by plane this week and through sheer luck was seated next to a vice president of a hotel management company.  Turns out he is also the incoming Chair of the Board of my local American Red Cross chapter, as well as a volunteer with a recently formed local micro-granting organization.  [...]]]></description>
		<link>http://www.prospectresearch.com/fundraising/conversations-from-the-exit-row.htm</link>
			</item>
</channel>
</rss>

